Universal Nutrition Animal Pak 44 pckts
$39.95
If you’re a bodybuilder, professional or amateur athlete you probably already know that you absolutely need a multivitamin to be at the top of your game. Multis aren’t exciting, but they’re important. You may have also noticed that choosing multivitamins is lot harder and a lot less fun than choosing other types of supplements. There are way too many nutrients and other factors to take into consideration, and most are made by companies that don’t really specialize in or have much to do with sports nutrition.
- Description
- Reviews (1)
Description
If you’re a bodybuilder, professional or amateur athlete you probably already know that you absolutely need a multivitamin to be at the top of your game. Multis aren’t exciting, but they’re important. You may have also noticed that choosing multivitamins is lot harder and a lot less fun than choosing other types of supplements. There are way too many nutrients and other factors to take into consideration, and most are made by companies that don’t really specialize in or have much to do with sports nutrition. If you’re still looking around for the right multi to support your strength training and conditioning, you should know about Universal Nutrition’s Animal Pak. This is a perennial top-selling multivitamin pack among bodybuilders, professional and dedicated amateur athletes and would be a great choice for you too.
What’s so special about the Animal Pak? It’s a combination of factors. Animal Pak has certainly been marketed well. But it’s also a product from a company people already know and trust with respect to sports nutrition – Universal. Universal Nutrition has a great reputation in the industry and has plenty of experience making sports nutrition supplements. That may not be true of whatever company made the multi you’re taking now.
The Animal Pak formula also goes way beyond your current multi in terms of ingredients. This is not a basic multivitamin in any sense. It does cover all of the essential vitamins and minerals without really skimping on any one nutrient (we think it’d be great to include a little more magnesium at the expense of some calcium). But just as much of each pack is devoted to nonessential nutrients that support strength, stamina or muscle conditioning in some way. Animal Pak contains generous potencies of a wide array of nutrients from across the spectrum, over 55 in all; vitamins, minerals, amino acids, essential fatty acids, herb extracts, bioflavonoids and enzymes. Accordingly, there are a substantial amount of capsules and tablets per dose with Animal Pak; so this is not a product for those who are shy about taking tablets. Universal must have reasoned that it you can sling a few hundred pounds around in the gym, you should have no trouble handling a few large tablets. We can’t promise you you’ll feel any different or better with Animal Pak, that’s just the nature of multis, but you can be sure you’re getting a lot of support for whatever your training goals are.
Animal Pak Description from Universal Nutrition
Animal Pak has been the top choice for dedicated bodybuilders, professional athletes, and workout enthusiasts for decades. It’s the proven comprehensive all-in-one foundational training pack with over 60 power-packed nutrients to help achieve optimum body and fitness performance.
Animal Pak. The True Original.
Supplement Facts | ||
---|---|---|
Serving Size: 2 packs Servings Per Container: 22 |
||
Ingredient | Amount | % Daily Value** |
Calories | 50 | |
Total Carbohydrates | 8g | 3** |
-Dietary Fiber | 4g | 14** |
Protein | 4g | 8** |
Vitamin A (as beta carotene) | 1200mcg | 133 |
Vitamin C (as ascorbic acid) | 1000mg | 1111 |
Vitamin D (as cholecalciferol) | 100mcg | 500 |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg | 667 |
Vitamin K (as phytonadione, menaquinone-4) | 120mcg | 100 |
Thiamin (as mononitrate) | 76mg | 6333 |
Riboflavin | 76mg | 5846 |
Niacin (as niacinamide) | 82mg | 513 |
Vitamin B6 (as pyridoxine HCl) | 80mg | 4706 |
Folate (400mcg folic acid) | 680mcg | 170 |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167 |
Biotin | 300mcg | 1000 |
Pantothenic Acid (as d-calcium pantothenate) | 76mg | 1520 |
Choline (as bitartrate) | 90mg | 16 |
Calcium | 650mg | 50 |
Phosphorus | 500mg | 40 |
Iodine (as potassium iodide) | 150mcg | 100 |
Magnesium (as oxide) | 400mg | 95 |
Zinc (as oxide) | 30mg | 273 |
Selenium (as sodium selenite) | 50mcg | 91 |
Copper (as cupric sulfate) | 600mcg | 67 |
Manganese (as sulfate) | 5mg | 217 |
Chromium (as chromium chloride) | 100mcg | 286 |
Sodium | 35mg | 2 |
Potassium (as sulfate) | 200mg | 4 |
Amino Acid Complex | ||
-Alanine | 296mg | † |
-Arginine | 217mg | † |
-Aspartic Acid | 337mg | † |
-Cystine | 55mg | † |
-Glutamic Acid | 489mg | † |
-Glycine | 504mg | † |
-Glutamine | 83mg | † |
-Hydroxyproline | 229mg | † |
-Histidine | 65mg | † |
-Isoleucine | 152mg | † |
-Leucine | 290mg | † |
-Lysine | 285mg | † |
-Methionine | 69mg | † |
-Phenylalanine | 117mg | † |
-Proline | 354mg | † |
-Serine | 166mg | † |
-Threonine | 166mg | † |
-Tryptophan | 41mg | † |
-Tyrosine | 77mg | † |
-Valine | 172mg | † |
-Ornithine | 5mg | † |
Liver Detox Complex | ||
-Milk Thistle Seed | 500mg | † |
-Hawthorne Berry | 250mg | † |
-Beet Root | 200mg | † |
-Turmeric Root | 100mg | † |
Protein Complex | ||
-Whey Protein Blend (whey protein concentrate, whey protein isolate) | 2190mg | † |
-Beet & Liver Blend (beef protein isolate, liver) | 2430mg | † |
Performance Complex | ||
-Eleutherococcus senticosus (root) | 750mg | † |
-L-Taurine | 500mg | † |
-Choline Bitartrate | 250mg | † |
-Inositol | 125mg | † |
-Carnitine | 25mg | † |
-Haematococcus pluvialis whole microalgae (providing Astaxanthin) (AstaPure) | 1mg | † |
Antioxidant Complex | ||
-Spectra | 100mg | † |
–(Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion | ||
–extract (bulb), apple extract (bulb), quercetin (flower), tomato concentrate (fruit), broccoli | ||
–concentrate (floret & stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), | ||
–acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil | ||
–concentrate (leaf), oregano concentrate (leaf), cinnamon bark concentrate, carrot root | ||
–concentrate, elderberry fruit concentrate, mangosteen fruit concentrate, black currant fruit | ||
–extract, blueberry fruit extract, sweet cherry fruit concentrate, raspberry concentrate (berry), | ||
–spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit | ||
–concentrate, bilberry fruit extract, brussels sprout concentrate.) | ||
-Alpha Lipoic Acid | 100mg | † |
-Spirulina (whole plant) | 50mg | † |
-Chlorella (whole algae) | 50mg | † |
-Grape Seed Extract | 50mg | † |
-Coenzyme Q10 | 5mg | † |
-Lutein | 1mg | † |
-Lycopene | 1mg | † |
Digestive Enzyme and Absorption Complex | ||
-Inulin | 250mg | † |
-Ginger Root | 200mg | † |
-Bromelain | 100mg | † |
-Papain | 64mg | † |
-Lipase | 10mg | † |
-BioPerine (Black Pepper Extract (fruit)) | 5mg | † |
-Astragin (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25mg | † |
Energy and Focus Complex | ||
-L-Tyrosine | 300mg | † |
-Green Tea Leaf Extract | 100mg | † |
-D-Glucuronolactone | 100mg | † |
-Cocoa Bean Powder (processed with alkali) | 100mg | † |
-Ginkgo Biloba (leaf) | 100mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains Milk & Soy. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Ingredients:
Other Ingredients: Dicalcium phosphate, maltodextrin, microcrystalline cellulose, silicified microcrystalline cellulose, stearic acid, magnesium stearate, hydroxypropyl cellulose, silicon dioxide, l-carnitine fumarate, lecithin, pharmaceutical glaze.
Manufacturer’s Directions
Take 1 to 2 packs with breakfast or any other meal, with plenty of water daily. For those who compete or are training with higher intensity, two packs is suggested.
Manufacturer’s Disclaimer
Not intended for use by those under the age of 18. This is a potent bodybuilding supplement. Before using this product seek advice from a medical doctor if you are unaware of your current health condition or planning any medical procedure.
John Doe –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.