Trace Minerals Research Complete Foods Multi 240 tabs
$66.99
Complete Foods Multi provides all natural food factors, vitamins and minerals, activated with Ionic Trace Mineral Complex, to provide one of the most complete multi-food/multi-vitamins available for higher energy and better overall health.
- Description
- Reviews (0)
Description
Complete Foods Multi Description from Trace Minerals Research
Complete Foods Multi provides all natural food factors, vitamins and minerals, activated with Ionic Trace Mineral Complex, to provide one of the most complete multi-food/multi-vitamins available for higher energy and better overall health.
Supplement Facts | ||
---|---|---|
Serving Size: 4 tablets Servings Per Container: 60 |
||
Ingredient | Amount | % Daily Value** |
Calories | 20 | |
Total Fat | 1g | 1** |
Total Carbohydrate | 3g | 1** |
-Dietary Fiber | 1g | 4** |
Vitamin A (as Beta Carotene, Betatene Natural Mixed Carotenoids 7.5%) | 1200mcg | 133 |
Vitamin C (as Ascorbic Acid) | 200mg | 222 |
Vitamin D3 (as Cholecalciferol) | 5mcg | 25 |
Vitamin E (as d-Alpha Tocopherol Succinate) | 80mg | 533 |
Vitamin K (as Phytonadione) | 35mcg | 29 |
Thiamin (as Thiamin HCl) | 4mg | 333 |
Riboflavin | 4.5mg | 346 |
Niacin (as Niacinamide) | 30mg | 188 |
Vitamin B6 (as Pyridoxine HCl) | 6mg | 353 |
Folate (as 500mcg Folic Acid) | 833mcg | 208 |
Vitamin B12 (as Methylcobalamin) | 150mcg | 6250 |
Biotin | 150mcg | 500 |
Pantothenic Acid (as Calcium Pantothenate) | 30mg | 600 |
Choline (as Choline Bitartrate) | 20mg | 4 |
Calcium (as Calcium Citrate) | 140mg | 11 |
Iron (as Ferrous Fumarate) | 4.5mg | 25 |
Magnesium (from ITM, Magnesium Citrate) | 220mg | 52 |
Zinc (as Zinc Amino Acid Chelate) | 7mg | 64 |
Selenium (as Selenium L-Selenomethionine) | 165mcg | 300 |
Copper (as Copper Amino Acid Chelate) | 0.35mg | 39 |
Manganese (as Manganese Amino Acid Chelate) | 2mg | 87 |
Chromium (as Chromium Amino Acid Chelate) | 130mcg | 371 |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75mcg | 167 |
Sodium | 35mg | 2 |
Potassium (as Potassium Citrate) | 145mg | 3 |
Alpha Lipoic Acid | 70mg | † |
Bioflavonoid Complex | 50mg | † |
Inositol | 30mg | † |
PABA (Para Amino Benzoic Acid) | 5mg | † |
Boron (as Boron Citrate) | 5mg | † |
Lycopene | 1mg | † |
Lutein | 1mg | † |
Vanadium (as Vanadium Amino Acid Chelate) | 50mcg | † |
Ionic Trace Minerals (ITM) Complex | 1.5g | † |
-A concentrated complex of full-spectrum ionic trace minerals. | ||
Vegetables, Greens, and Sea Vegetables Blend | 880mg | † |
-Alfalfa (medicago sativa) aerial, Certified Organic Greens Blend 161mg [Alfalfa Leaf (Medicago | ||
-sativa), Wheatgrass (Triticum aestivum), Barley Grass (Hordeum vulgare), Oat Grass (Avenula | ||
-pubescens), Broccoli (Brassica oleracea), Cabbage (Brassica oleracea), Parsley (Petroselinum | ||
-crispum), Kale (Brassica oleracea), Spirulina (Spirulina platensis), Chlorella (Chlorella | ||
-vulgaris), Dulse (Palmaria palmata), Dandelion (Taraxacum officinale), Broccoli Sprouts (Brassica | ||
-oleracea)], Organic Spirulina (Spirulina platensis), Organic Sea Kelp (Ascophyllum nodosum), | ||
-Vegetable Blend 95mg [Broccoli (Brassica oleracea), Carrot (Daucus carota), Tomato (Solanum | ||
-lycopersicum), Beet (Beta vulgaris), Spinach (Spinacia oleracea), Cucumber (Cucumis sativus), | ||
-Brussels Sprouts (Brassica oleracea), Cabbage (Brassica oleracea), Celery (Apium graveolens), Kale | ||
-(Brassica oleracea), Asparagus (Asparagus officinalis), Green Bell Pepper (Capsicum annuum), | ||
-Cauliflower (Brassica oleracea), Parsley (Petroselinum crispum)], Chlorella (Chlorella vulgaris), | ||
-Sodium Alginate, Bladderwrack (Fucus vesiculosus), Kelp (Laminaria digitata), Wakame Algae (Undaria | ||
-pinnatifida). | ||
Fruit and Berry Blend | 245mg | † |
-Fruit/Berry Blend 100mg [Pomegranate (Punica granatum), Blueberry (Vaccinium corymbosum), | ||
-Blackberry (Rubus fruticosus), Raspberry (Rubus idaeus), Cranberry (Vaccinium oxycoccos), Concord | ||
-Grape (Vitis labrusca), Cherry (Prunus avium), Apricot (Prunus armeniaca), Orange (Citrus | ||
-sinensis), Strawberry (Fragaria ananassa)], Fruit Blend 100mg [Blueberry (Vaccinium corymbosum), | ||
-Raspberry (Rubus idaeus), Blackberry (Rubus fruticosus), Strawberry (Fragaria ananassa), Plum | ||
-(Prunus americana), Grape (Vitis vinifera), Apple (Malus pumila), Watermelon (Citrullus lanatus), | ||
-Grapefruit (Citrus paradisi), Lemon (Citrus limon), Cranberry (Vaccinium oxycoccos), Orange (Citrus | ||
-sinensis)], Elderberry Extract (Sambucus nigra), Cranberry (Vaccinium macrocarpon). | ||
Botanical Blend | 139mg | † |
-Turmeric (Curcuma longa) root, Oregano Leaf (Origanum vulgare) extract, Ginger (Zingiber | ||
-officinale) root, Rosemary (Rosmarinus officinalis) leaf. | ||
Mushroom Blend | 28mg | † |
-Cordyceps Mushroom (Cordyceps sinensis) extract, Maitaki Mushroom (Grifola frondosa) extract, | ||
-Reishi Mushroom (Ganoderma lucidum) extract, Poria Cocos (Wolfiporia extensa) sclerotium. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
No Known Allergens
Certified Vegetarian – Gluten Free – cGMP
Ingredients:
Other Ingredients: Stearic acid, croscarmellose sodium, hypromellose, microcrystalline cellulose, magnesium stearate, silicon dioxide, CarboWax.
Manufacturer’s Directions
Take 2-4 tablets daily with food.
Manufacturer’s Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Reviews
There are no reviews yet.